154,710.30Dec 19, 2025 EOD
| MRF Ltd | Industry : (Tyres) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500290 | NSE Symbol: | MRF | P/E(TTM): | 35.76 |
| ISIN Demat: | INE883A01011 | Div & Yield%: | 0.15 | EPS(TTM): | 4,245.06 |
| Book Value(₹): | 45,018.55 | Market Cap(₹Cr.): | 64,383.22 | Face Value(₹): | 10.00 |
| MRF Ltd | ||
|---|---|---|
| Industry : (Tyres) | ||
| BSE Code: | 500290 | |
| NSE Symbol: | MRF | |
| P/E(TTM): | 35.76 | |
| ISIN Demat: | INE883A01011 | |
| Div & Yield%: | 0.15 | |
| EPS(TTM): | 4,245.06 | |
| Book Value(₹): | 45,018.55 | |
| Market Cap(₹Cr.): | 64,383.22 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
154,710.30Dec 19, 2025 EOD |
154760.0Dec 19, 2025 EOD |
| Today's Change(₹) |
2,904.00 (1.91 %) |
2,500.00 (1.64 %) |
| Open(₹) |
152,300.00
|
153,000.00
|
| Prev Close(₹) |
151,806.30
|
152,260.00
|
| Volume |
259
|
2978
|
| Today's Range(₹) |
155,360.00 - 152,250.00
|
155,385.00 - 152,260.00
|
| 52-Week Range(₹) |
163,500.00 - 152,250.00
|
163,600.00 - 102,124.05
|
| Buy(Size) |
154,415.30 (x 1)
|
154750.0(x 1)
|
| Sell(Size) |
154900.0(x 1)
|
154900.0(x 1)
|